SCHOOL INFORMATION
| 1. Name of the School with address : | DON BOSCO SCHOOL |
| (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Carmel Nagar ,Gunadala |
| Vijayawada-520004 | |
| (i) Email | dbschoolgunadalacbse@gmail.com |
| (ii) Ph.No | 0866-2450386, 7995314443 |
| (iii) Fax No. | – |
| 2. Year of establishment of school | 2019 |
| 3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | YES |
| (i) NOC No. | ESE01/273/2020-PS |
| (ii) NOC issuing date | 09-09-2020 |
| 4. Is the school recognized, if yes by which authority | Central Board of Secondary Education |
| 5. Status of Affiliation | Secondary Level |
| Permanent/Regular/Provisional | Provisional |
| (i) Affiliation No. | 130632 |
| (ii)Affiliation with the Board since | 01/04/2022 |
| (iii) Extension of affiliation up to | 31/03/2027 |
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956.Period up to which Registration of Trust/Society is valid |
The Vijayawada Don Bosco Society Permanent |
| 7. List of members of School Managing Committee | Seven |
| SCHOOL MANAGEMENT | The Vijayawada Don Bosco Society |
| PRESIDENT | Rev. Dr. Fr. Thathireddy Vijaya Bhaskar Reddy SDB |
| RECTOR & CORRESPONDENT | Rev. Fr. Garlapati Michael Kishore SDB |
| PRINCIPAL | Rev Fr. Pasala Bhaskar SDB |
| 8. Name and official address of the Manager/President/ Chairman/Correspondent | Don Bosco School, |
| Carmel Nagar ,Gunadala | |
| Vijayawada-520004 | |
| (i) E-mail | dbschoolgunadalacbse@gmail.com |
| (ii) Ph. No. | 0866-2450386, 7995314443 |
| (iii) Fax No | – |
| 9. Area of School Campus | |
| (i)In Acres | 4 ½ acres |
| (ii)In Sq. mtr. | 18207 |
| (iii) Built up area (sq. mtrs.) | 3847.17 |
| (iv) Area of Playground in Sq. mtrs | 9500 |
| (v)Other facilities | |
| (i) Swimming Pool | NO |
| (ii) Indoor games | YES |
| (iii) Dance Rooms | YES |
| (iv) Gymnasium | NO |
| (v) Music Rooms | YES |
| (vi) Hostels | NO |
| (vii) Health and Medical Check up | YES |